Review of costs and pricing of interment in NSW
Submissions received for Draft Report
| Date received | Entity | Name | Download |
|---|---|---|---|
| 2 Oct 2020 | Organisation | Anonymous (W20/1007) (Confidential) ** | |
| 6 Oct 2020 | CHOICE | AMY PEREIRA | |
| 6 Oct 2020 | LOCAL GOVERNMENT NSW | ELLE BRUNSDON | |
| 6 Oct 2020 | WAVERLY COUNCIL | KEN SHELSTON | |
| 6 Oct 2020 | Dubbo Regional Council | John Watts | |
| 6 Oct 2020 | TCorp | Jen Roberts | |
| 2 Oct 2020 | Shoalhaven City Council | Phillip Perram | |
| 2 Oct 2020 | Lismore City Council | Scott Turner | |
| 2 Oct 2020 | Wollongong City Council | David Kimbell | |
| 8 Oct 2020 | NSW Jewish Board of Deputies and Lebanese Muslim Association | Lesli Berger | |
| 8 Oct 2020 | Hawkesbury City Council | Sean Perry | |
| 8 Oct 2020 | Cessnock City Council | Nicole Benson | |
| 15 Oct 2020 | Rookwood General Cemetery | Lee Shearer | |
| 15 Oct 2020 | Northern Beaches Council | Campbell Pfeiffer | |
| 15 Oct 2020 | Smithfield Cemetery | Andrew Sarikakis | |
| 16 Oct 2020 | Mills Oakley | Vera Visevic | |
| 19 Oct 2020 | Mills Oakley | Vera Visevic | |
| 19 Oct 2020 | InvoCare Australia | Vijay Singh | |
| 21 Oct 2020 | Penrith City Council | Brian Steffen | |
| 28 Oct 2020 | Hay Shire Council | David Webb | |
| 18 Nov 2020 | Office of Local Government | Melissa Gibbs | |
| 8 Sep 2020 | Other Architects | David Neustein | |
| 1 Oct 2020 | Organisation | Anonymous (W20/977) (Confidential) ** | |
| 1 Oct 2020 | Cemeteries and Crematoria Association of NSW | Mary Reid | |
| 1 Oct 2020 | Bega Valley Shire Council | Rickee Marshall |
* Part of submission not published due to confidentiality and/or other legal reasons
** Submission not published due to confidentiality and/or other legal reasons